Jakob Strähle
| Birth Name | Jakob Strähle |
| Gramps ID | I0103 |
| Gender | male |
| Age at Death | 81 years, 1 month, 15 days |
Families
|   |   | Family of Jakob Strähle and Maria Viktoria Werner [F0027] | |||||||||||||||||||||||
| Married | Wife | Maria Viktoria Werner [I0104] ( * 18 Jul 1725 + 23 Apr 1798 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Friederika Louise Ernestine Strähle [I0049] | 3 Mar 1761 | 19 Mar 1845 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B2FCBA202323DA40A9498ECAFFF6C38D7717 |