Anna Ursula Steffer
| Birth Name | Anna Ursula Steffer |
| Gramps ID | I1123 |
| Gender | female |
| Age at Death | 65 years, 8 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1682 | |||
|
|
||||
| Death | 25 Sep 1747 | Sulzfeld | ||
|
|
||||
Families
|   |   | Family of Tobias Bogenmaier and Anna Ursula Steffer [F0363] | |||||||||||||||||||||||
| Married | Husband | Tobias Bogenmaier [I1122] ( * + before 1747 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Maria Bogenmaier [I1121] | 12 Apr 1724 | 23 Sep 1766 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A1620ACE26276C4387F03489169096A1E85A |
Pedigree
-
- Anna Ursula Steffer