Lorenz Baumann
| Birth Name | Lorenz Baumann |
| Gramps ID | I0339 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Rothenburg o. d. Tauber | |||
|
|
||||
| Death | 1577 | Michelbach | ||
|
|
||||
| Occupation | 1577 | Michelbach | Pfarrer | |
|
|
||||
Families
|   |   | Family of Lorenz Baumann and NoName [F0093] | |||||||||||||||||||||||
| Married | Wife | NoName [I0340] ( * + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sabina Baumann [I0338] | 1573 | 20 Jun 1635 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1855410BCC3A704CB88D36EA3E187D873AE4 |
Pedigree
-
- Lorenz Baumann