Elsa Dewald
| Birth Name | Elsa Dewald |
| Gramps ID | I0997 |
| Gender | female |
| Age at Death | 89 years, 8 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 Apr 1904 | Berghausen | ||
|
|
||||
| Death | 1994 | Berghausen | ||
|
|
||||
Families
|   |   | Family of Reinhard Gremmelmaier and Elsa Dewald [F0321] | |||||||||||||||||||||||
| Married | Husband | Reinhard Gremmelmaier [I0996] ( * 9 Feb 1901 + 1978 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Lebt] Gremmelmaier [I0998] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5207D312A8296B4D8426EC1760B23A1DDDCF |