Emma Brüssel
| Birth Name | Emma Brüssel |
| Gramps ID | I0625 |
| Gender | female |
| Age at Death | 88 years, 4 months, 24 days |
Families
|   |   | Family of Wilhelm Gremmelmaier and Emma Brüssel [F0204] | |||||||||||||||||||||||
| Married | Husband | Wilhelm Gremmelmaier [I0624] ( * 7 Jul 1901 + 31 Dec 1972 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Lebt] Gremmelmaier [I0626] | ||
| [Lebt] Gremmelmaier [I0628] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AF2D44FF9E301440AA4FF4481E4910513E1B |