Margaretha
| Birth Name | Margaretha |
| Gramps ID | I1630 |
| Gender | female |
| Age at Death | about 81 years, 8 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1588 | |||
|
|
||||
| Death | 25 Sep 1669 | Engelsbrand | ||
|
|
||||
Families
|   |   | Family of Georg Weber and Margaretha [F0524] | ||||||||||||||
| Married | Husband | Georg Weber [I1629] ( * 20 Jan 1600 + 3 Apr 1674 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Weber [I1628] | 29 Aug 1639 | 9 Nov 1692 |
Pedigree
-
- Margaretha