Katharina Walz
| Birth Name | Katharina Walz |
| Gramps ID | I1573 |
| Gender | female |
| Age at Death | 72 years, 3 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 Feb 1764 | Simmersfeld | ||
|
|
||||
| Death | 8 Jun 1836 | Ettmannsweiler | ||
|
|
||||
Families
|   |   | Family of Johann Georg Kübler and Katharina Walz [F0492] | ||||||||||||||
| Married | Husband | Johann Georg Kübler [I1572] ( * 31 Aug 1769 + 27 Jan 1834 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Maria Kübler [I1555] | 21 Mar 1808 | 24 Dec 1880 |
Pedigree
-
- Katharina Walz