Rosina Mohr
| Birth Name | Rosina Mohr |
| Gramps ID | I0698 |
| Gender | female |
| Age at Death | 64 years, 2 months, 22 days |
Families
|   |   | Family of Johann Christian Gremmelmaier and Rosina Mohr [F0230] | |||||||||||||||||||||||
| Married | Husband | Johann Christian Gremmelmaier [I0697] ( * 10 Sep 1818 + 23 Mar 1876 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Christian Wilhelm Gremmelmaier [I0699] | 26 Feb 1843 | 16 Nov 1856 |
| Wilhelm Michael Gremmelmaier [I0700] | 18 Nov 1844 | 14 Mar 1894 |
| Wilhelmine Katharina Rosina Gremmelmaier [I0734] | 13 Mar 1850 | 4 Aug 1891 |
| NoName Gremmelmaier [I0736] | 5 Nov 1854 | 5 Nov 1854 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A5EB9776698A634DA54508F98FAD660CD9F5 |