Louise Regina Rosina Rüppmann
| Birth Name | Louise Regina Rosina Rüppmann |
| Gramps ID | I0742 |
| Gender | female |
| Age at Death | 71 years, 8 months, 13 days |
Families
|   |   | Family of Jakob Friedrich Gremmelmaier and Louise Regina Rosina Rüppmann [F0244] | |||||||||||||||||||||||
| Married | Husband | Jakob Friedrich Gremmelmaier [I0567] ( * 7 Sep 1778 + 17 May 1851 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Friederike Wilhelmine Gremmelmaier [I0743] | 13 Jul 1806 | 19 Aug 1806 |
| Johann Friedrich Gremmelmaier [I0744] | 15 Dec 1808 | 24 Aug 1877 |
| Gottlieb Jakob Gremmelmaier [I0745] | 15 Sep 1810 | 27 Sep 1810 |
| Jakob Wilhelm Gremmelmaier [I0746] | 12 Jan 1813 | 2 Dec 1899 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 6360 | ||
| _UID | 6982C89D8281EE47B4C48B394F38267EEF8E |