Christoph Goschner
| Birth Name | Christoph Goschner |
| Gramps ID | I1435 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Etschland Erzherzogtum Entzburg | |||
|
|
||||
| Death | before 1664 | |||
|
|
||||
| Religion | ev. | |||
|
|
||||
Families
|   |   | Family of Christoph Goschner and Partner Unbekannt [F0448] | ||||||||||||||
| Married | Wife | Partner Unbekannt [I1436] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peter Goschner [I1425] | about 1635 | before 1692 |
Pedigree
-
- Christoph Goschner