Johanna Beisser
| Birth Name | Johanna Beisser |
| Gramps ID | I1093 |
| Gender | female |
| Age at Death | 57 years, 6 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 Nov 1681 | Mauchenheim | ||
|
|
||||
| Death | 15 May 1739 | Flomborn | ||
|
|
||||
Families
|   |   | Family of Johann Werner Pfannebecker and Johanna Beisser [F0349] | ||||||||||||||||||||||||||||||
| Married | Husband | Johann Werner Pfannebecker [I1092] ( * 29 Mar 1676 + 6 May 1739 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johann Friedrich Pfannebecker [I1082] | 16 Jun 1712 | 15 Jan 1783 |
| Johanna Sibylla Pfannebecker [I1094] | 9 Sep 1703 | |
| Johann Henrich Pfannebecker [I1095] | 4 Oct 1704 | 17 Oct 1741 |
| Anna Elisabeth Pfannebecker [I1096] | 11 Apr 1707 | 1754 |
| Susanna Pfannebecker [I1097] | 23 Feb 1710 | 6 May 1770 |
| Johannes Pfannebecker [I1098] | 25 Apr 1715 | 20 Jul 1744 |
| Anna Sibylla Pfannebecker [I1099] | 29 Sep 1718 | |
| Maria Barbara Pfannebecker [I1100] | 11 Jun 1721 | |
| Johann Wilhelm Pfannebecker [I1101] | 10 Jul 1724 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9008904AAC8FE64DA728FC576FF68F5C5203 |
Pedigree
-
-
Johanna Beisser
-
Johann Werner Pfannebecker [I1092]
- Johann Friedrich Pfannebecker [I1082]
- Johanna Sibylla Pfannebecker [I1094]
- Johann Henrich Pfannebecker [I1095]
- Anna Elisabeth Pfannebecker [I1096]
- Susanna Pfannebecker [I1097]
- Johannes Pfannebecker [I1098]
- Anna Sibylla Pfannebecker [I1099]
- Maria Barbara Pfannebecker [I1100]
- Johann Wilhelm Pfannebecker [I1101]
-
Johann Werner Pfannebecker [I1092]
-
Johanna Beisser