Andreas Haas
| Birth Name | Andreas Haas |
| Gramps ID | I1478 |
| Gender | male |
| Age at Death | 83 years, 10 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Jan 1662 | Sulzfeld | ||
|
|
||||
| Death | 2 Nov 1745 | Sulzfeld | ||
|
|
||||
| Religion | ev. | |||
|
|
||||
| Occupation | Bauer | |||
|
|
||||
| Occupation | 1692 | Sulzfeld | Anwalt | |
|
|
||||
| Occupation | 1714 | Sulzfeld | Pfleger | |
|
|
||||
| Occupation | 1719-1735 | Sulzfeld | Schultheiß | |
|
|
||||
Families
|   |   | Family of Andreas Haas [F0458] | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Benedikt Haas [I1472] | 18 Oct 1692 | 16 Mar 1722 |
| Johann Andreas Haas [I1479] | 12 Jan 1687 |
Pedigree
-
- Andreas Haas