Anna Wambach
| Birth Name | Anna Wambach |
| Gramps ID | I0611 |
| Gender | female |
| Age at Death | 82 years, 10 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 Jan 1906 | Strasbourg | ||
|
|
||||
| Death | 12 Dec 1988 | Strasbourg | ||
|
|
||||
| Occupation | Strasbourg | Näherin | ||
|
|
||||
Families
|   |   | Family of Otto Gremmelmaier and Anna Wambach [F0197] | |||||||||||||||||||||||
| Married | Husband | Otto Gremmelmaier [I0594] ( * 29 May 1904 + 3 Jun 1982 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henri Gremmelmaier [I0612] | 21 Oct 1931 | 15 Mar 2019 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5C2A80006CE92E42BE72740EE939A171B175 |
Pedigree
-
- Anna Wambach