Anna Frey
| Birth Name | Anna Frey |
| Gramps ID | I0374 |
| Gender | female |
| Age at Death | 72 years, 10 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Mar 1674 | Hilsbach | ||
|
|
||||
| Death | 1747 | |||
|
|
||||
Families
|   |   | Family of Johann Wilhelm Beisel and Anna Frey [F0112] | |||||||||||||||||||||||
| Married | Husband | Johann Wilhelm Beisel [I0373] ( * 16 Sep 1670 + 20 Jul 1747 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wilhelm Beisel [I0371] | 15 Oct 1704 | 23 Jan 1781 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 339DF32627863143B11EC4BD944CB53322EA |