Gottlieb Friedrich Rexer
| Birth Name | Gottlieb Friedrich Rexer |
| Gramps ID | I1546 |
| Gender | male |
| Age at Death | 54 years, 9 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 Aug 1872 | Eberspiel | ||
|
|
||||
| Death | 14 Jun 1927 | Salmbach | ||
|
|
||||
| Occupation | Goldarbeiter | |||
|
|
||||
Families
|   |   | Family of Gottlieb Friedrich Rexer and Christine Friederike Schroth [F0478] | ||||||||||||||
| Married | Wife | Christine Friederike Schroth [I1547] ( * 16 Nov 1873 + 23 Oct 1943 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lina Rexer [I0453] | 1 Apr 1911 | 11 Oct 2003 |
Media
Pedigree
-
- Gottlieb Friedrich Rexer