Georg Jakob Weiss
| Birth Name | Georg Jakob Weiss |
| Gramps ID | I1324 |
| Gender | male |
| Age at Death | 64 years, 1 month, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 Jun 1851 | Zaisenhausen | ||
|
|
||||
| Death | 8 Aug 1915 | Sulzfeld | ||
|
|
||||
| Occupation | Sulzfeld | Händler | ||
|
|
||||
Families
|   |   | Family of Georg Jakob Weiss and Jakobine Katharina Venninger [F0426] | |||||||||||||||||||||||
| Married | Wife | Jakobine Katharina Venninger [I1325] ( * 29 Dec 1845 + 4 Feb 1922 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jakob Johann Weiss [I1320] | 14 Feb 1878 | 5 Dec 1940 |
| NoName Weiss [I1326] | 10 Aug 1873 | 10 Aug 1873 |
| NoName Weiss [I1327] | 12 Apr 1874 | 12 Apr 1874 |
| Jakob Johann Weiss [I1328] | 16 May 1876 | 29 Aug 1876 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BE70B9D51C46CD42B123C7BF6682234EE099 |