Christoph Friedrich Weiß
| Birth Name | Christoph Friedrich Weiß |
| Gramps ID | I0007 |
| Gender | male |
| Age at Death | 28 years, 8 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 Mar 1782 | Sulzfeld | ||
|
|
||||
| Death | 5 Dec 1810 | Sulzfeld | ||
|
|
||||
| Occupation | Sulzfeld | Weingärtner | ||
|
|
||||
Families
|   |   | Family of Christoph Friedrich Weiß and Christina Juliana Strähle [F0055] | |||||||||||||||||||||||
| Married | Wife | Christina Juliana Strähle [I0177] ( * 2 Sep 1786 + 27 Mar 1809 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elisabeth Beata Weiß [I0176] | 28 Oct 1808 | 1 Aug 1874 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4426C69B4A31554C99BC037422EFF7FAB53D |
Pedigree
-
- Christoph Friedrich Weiß