Lina Eilber
| Birth Name | Lina Eilber |
| Gramps ID | I0650 |
| Gender | female |
| Age at Death | 64 years, 2 months, 12 days |
Families
|   |   | Family of Otto August Gremmelmaier and Lina Eilber [F0214] | |||||||||||||||||||||||
| Married | Husband | Otto August Gremmelmaier [I0649] ( * 3 Aug 1906 + 22 Apr 1999 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Lebt] Gremmelmaier [I0651] | ||
| [Lebt] Gremmelmaier [I0658] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 18A33F9A195A7E4FABDAD0B8F62C2F6294F0 |