Luise Katharina Heinle
| Birth Name | Luise Katharina Heinle |
| Gramps ID | I0687 |
| Gender | female |
| Age at Death | 69 years, 9 months, 15 days |
Families
|   |   | Family of Gottfried Gremmelmaier and Luise Katharina Heinle [F0226] | |||||||||||||||||||||||
| Married | Husband | Gottfried Gremmelmaier [I0686] ( * 6 Feb 1892 + 5 Nov 1954 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Lebt] Gremmelmaier [I0688] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CB6BCDB4E54C2A41A9DA99B301BC3C395478 |
Pedigree
-
- Luise Katharina Heinle