Johannes Haas
| Birth Name | Johannes Haas |
| Gramps ID | I1480 |
| Gender | male |
| Age at Death | 48 years, 1 month, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1673 | |||
|
|
||||
| Death | 7 Feb 1721 | Eppingen-Kleingartach | ||
|
|
||||
| Religion | ev. | |||
|
|
||||
Families
|   |   | Family of Johannes Haas and Maria Catharina Kraus [F0459] | ||||||||||||||
| Married | Wife | Maria Catharina Kraus [I1481] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Barbara Haas [I0127] | 1 Dec 1714 | 20 Jul 1782 |
Pedigree
-
- Johannes Haas