Jakob May
| Birth Name | Jakob May |
| Gramps ID | I1131 |
| Gender | male |
| Age at Death | 49 years, 10 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 Sep 1744 | Ittlingen | ||
|
|
||||
| Death | 16 Jul 1794 | Sulzfeld | ||
|
|
||||
| Occupation | Herrschaftlicher Bestandsschäfer | |||
|
|
||||
Families
|   |   | Family of Jakob May and Maria Barbara Sigel [F0367] | |||||||||||||||||||||||
| Married | Wife | Maria Barbara Sigel [I1130] ( * 14 Feb 1740 + 8 Mar 1816 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
|   |   | Family of Jakob May and Catharina Salome Zimmermann [F0368] | |||||||||||||||||||||||
| Married | Wife | Catharina Salome Zimmermann [I1132] ( * 17 Sep 1743 + 11 Mar 1781 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 57573605F2644D4CA2D2C3932362CB1F11B6 |