Maria Salome Gabler
| Birth Name | Maria Salome Gabler |
| Gramps ID | I0981 |
| Gender | female |
| Age at Death | 74 years, 1 month, 19 days |
Families
|   |   | Family of Jakob Weiss and Maria Salome Gabler [F0024] | ||||||||||||||||||||||||
| Married | Husband | Jakob Weiss [I0970] ( * 20 Apr 1719 + 4 Sep 1763 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bernhardine Rosina Weiss [I0198] | 15 Feb 1749 | |
| Johanna Weiss [I0199] | 25 Oct 1751 | 6 Dec 1751 |
| Friederike Weiss [I0200] | 25 Oct 1751 | |
| Sabina Weiss [I0201] | 1752 | 27 Jan 1822 |
| Regina Weiss [I0203] | 4 Jun 1757 | |
| Magdalena Catharina Weiss [I0204] | 29 May 1760 | |
| Christoph Weiss [I0098] | 18 Dec 1754 | 12 Mar 1833 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8998EB2F305B404DBA955E34F65BAC6091CF |