Michael Betz
| Birth Name | Michael Betz |
| Gramps ID | I1611 |
| Gender | male |
| Age at Death | about 55 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1550 | |||
|
|
||||
| Occupation | Neuenbürg | Schlosser | ||
|
|
||||
| Military Service | Neuenbürg | Schütze | ||
|
|
||||
| Death | about 1605 | |||
|
|
||||
Families
|   |   | Family of Michael Betz and Ottilia [F0514] | ||||||
| Married | Wife | Ottilia [I1612] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Catharina Betz [I1610] | 15 Jun 1578 |
Pedigree
-
- Michael Betz