Anna Maria Feser
| Birth Name | Anna Maria Feser |
| Gramps ID | I0289 |
| Gender | female |
| Age at Death | 42 years, 6 months, 30 days |
Families
|   |   | Family of Christoph Krüger and Anna Maria Feser [F0075] | |||||||||||||||||||||||||||
| Married | Husband | Christoph Krüger [I0288] ( * 1672 + 1 Jun 1720 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Christoph Krüger [I0268] | 27 Aug 1700 | 8 Feb 1781 |
| Bernhard Krüger [I0278] | 9 Sep 1702 | 10 Nov 1779 |
| Christina Dorothea Krüger [I0290] | 28 Sep 1698 | |
| Hans Jakob Krüger [I0291] | 12 May 1704 | 5 Nov 1724 |
| Friedrich Jakob Krüger [I0292] | 15 Dec 1706 | |
| Anna Salome Krüger [I0293] | 3 Jan 1709 | 20 Oct 1758 |
| Georg Krüger [I0294] | 25 May 1712 | |
| Regina Krüger [I0295] | 4 Feb 1716 | 30 Sep 1717 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0DF753CF416374449407205EF7AFE6CFF67A |