Anna Katharina
| Birth Name | Anna Katharina |
| Gramps ID | I1624 |
| Gender | female |
| Age at Death | about 60 years, 11 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1674 | |||
|
|
||||
| Death | 16 Dec 1734 | Engelsbrand | ||
|
|
||||
Families
|   |   | Family of Hans Burkhardt and Anna Katharina [F0521] | ||||||||||||||
| Married | Husband | Hans Burkhardt [I1623] ( * about 1674 + Dec 1734 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Maria Burkhardt [I1622] | 16 May 1705 | 22 Aug 1796 |
Pedigree
-
- Anna Katharina