Johann Schrumpf
| Birth Name | Johann Schrumpf |
| Gramps ID | I1503 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Ittlingen | |||
|
|
||||
| Death | before 1800 | |||
|
|
||||
| Occupation | Seiler | |||
|
|
||||
Families
|   |   | Family of Johann Schrumpf and Anna Sophia Daub [F0464] | ||||||||||||||
| Married | Wife | Anna Sophia Daub [I1504] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Balthasar Schrumpf [I1500] | 14 Sep 1780 | 30 Jan 1833 |
Pedigree
-
- Johann Schrumpf