Franz Michael Schmidt
| Birth Name | Franz Michael Schmidt |
| Gramps ID | I1387 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | errech. 10.8.1663 | |||
|
|
||||
| Death | 12 Oct 1730 | Sulzfeld | ||
|
|
||||
Families
|   |   | Family of Franz Michael Schmidt and Barbara NoName [F0438] | ||||||||||||||
| Married | Wife | Barbara NoName [I1388] ( * 1667 + 13 Aug 1741 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Margarethe Schmidt [I1384] | 31 Oct 1702 | 1 Jul 1779 |
Pedigree
-
- Franz Michael Schmidt