Karoline Elisabeth Schnepper
| Birth Name | Karoline Elisabeth Schnepper |
| Gramps ID | I1179 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 Feb 1831 | Sulzfeld | ||
|
|
||||
Families
|   |   | Family of Philipp Karl Schad and Karoline Elisabeth Schnepper [F0378] | |||||||||||||||||||||||
| Married | Husband | Philipp Karl Schad [I1175] ( * 29 Aug 1829 + 9 Oct 1896 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Karoline Regina Schad [I1180] | 30 Sep 1854 | |
| Christian Wilhelm Schad [I1181] | 23 Jul 1856 | 9 Aug 1869 |
| Friedrich Wilhelm Schad [I1182] | 19 Jun 1858 | 26 Jun 1858 |
| Regina Katharina Schad [I1183] | 14 May 1859 | 22 Aug 1859 |
| Philipp Schad [I1184] | 23 Jul 1860 | 23 Jul 1860 |
| Friedrich Schad [I1185] | 23 Jul 1860 | 23 Jul 1860 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0811C74AADBA034FACC36755515A591B2D09 |