Hertle
This page contains an index of all the individuals in the database with the surname of Hertle. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Anna Maria [I1313] | 1 Jul 1877 |
| Elisabeth Louise [I1309] | 28 Feb 1871 |
| Frieda Margarethe [I1312] | 15 Jul 1875 |
| Gottlieb Friedrich [I1311] | 19 May 1874 |
| Gottlieb Friedrich [I1314] | 15 Jun 1878 |
| Gottlieb [I1302] | 28 Sep 1840 |
| Katharina Margarethe [I1307] | 23 Jan 1869 |
| Katharina Susanna [I1304] | 8 Apr 1865 |
| Maria Margarethe [I0671] | 28 Oct 1881 |
| Maria Sophia [I1305] | 12 Aug 1866 |
| NoName [I1308] | 12 Dec 1869 |
| Sophia [I1306] | 28 Sep 1867 |
| Wilhelmine Rosina [I1310] | 24 Apr 1872 |
| [Lebt] [I1316] | |
| [Lebt] [I1317] | |
| [Lebt] [I1318] | |
| [Lebt] [I1319] |