Michael Heinle
| Birth Name | Michael Heinle |
| Gramps ID | I0403 |
| Gender | male |
| Age at Death | 50 years, 2 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1624 | Bissingen a.d. Enz | ||
|
|
||||
| Death | 25 Mar 1674 | Sulzfeld | ||
|
|
||||
| Occupation | Sulzfeld | Bauer | ||
|
|
||||
Families
|   |   | Family of Michael Heinle and Anna Catharina Geer [F0123] | |||||||||||||||||||||||
| Married | Wife | Anna Catharina Geer [I0404] ( * 1623 + 20 Mar 1674 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johann Michael Heinle [I0401] | 1 Nov 1654 | 18 May 1729 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 712ED01084FD754BB346CCB6D1A2174409AA |
Pedigree
-
- Michael Heinle