Johann Michael Heinle
| Birth Name | Johann Michael Heinle |
| Gramps ID | I0401 |
| Gender | male |
| Age at Death | 74 years, 6 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Nov 1654 | Sulzfeld | ||
|
|
||||
| Death | 18 May 1729 | Sulzfeld | ||
|
|
||||
| Occupation | 1725 | Sulzfeld | Anwalt | |
|
|
||||
| Occupation | Sulzfeld | Bauer | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Michael Heinle [I0403] | 1624 | 25 Mar 1674 | |
| Mother | Anna Catharina Geer [I0404] | 1623 | 20 Mar 1674 | |
| Johann Michael Heinle [I0401] | 1 Nov 1654 | 18 May 1729 |
Families
|   |   | Family of Johann Michael Heinle and Maria Barbara Beisel [F0122] | |||||||||||||||||||||||
| Married | Wife | Maria Barbara Beisel [I0402] ( * 13 Mar 1658 + 23 Aug 1717 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Maria Heinle [I0387] | 19 Nov 1679 | 11 May 1722 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8324423DCF440040853C77E922448DAE3B20 |