Anna Maria Barbara Siegel
| Birth Name | Anna Maria Barbara Siegel |
| Gramps ID | I1064 |
| Gender | female |
| Age at Death | 44 years, 10 months, 26 days |
Families
|   |   | Family of Reinhard Pfannebecker and Anna Maria Barbara Siegel [F0346] | |||||||||||||||||||||||||||
| Married | Husband | Reinhard Pfannebecker [I0474] ( * 7 Apr 1780 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johannes Pfannebecker [I1065] | 1802 | |
| Maria Barbara Pfannebecker [I1066] | 7 Jul 1804 | 27 Feb 1827 |
| Johann Valentin Pfannebecker [I1067] | 4 Jun 1806 | |
| Anna Catharina Pfannebecker [I1068] | 13 Jan 1808 | |
| Catharina Pfannebecker [I1069] | 7 Jul 1809 | |
| Catharina Elisabetha Pfannebecker [I1070] | 26 Dec 1811 | 4 Sep 1818 |
| Rosina Pfannebecker [I1071] | 1814 | |
| Christian Pfannebecker [I1072] | 1 Jun 1815 | 19 Dec 1818 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 01478881C668184493772ADED01365295EE1 |
Pedigree
-
- Anna Maria Barbara Siegel