Maria Barbara Pfannebecker
| Birth Name | Maria Barbara Pfannebecker |
| Gramps ID | I1066 |
| Gender | female |
| Age at Death | 22 years, 7 months, 20 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reinhard Pfannebecker [I0474] | 7 Apr 1780 | ||
| Mother | Anna Maria Barbara Siegel [I1064] | 23 Feb 1781 | 20 Jan 1826 | |
| Brother | Johannes Pfannebecker [I1065] | 1802 | ||
| Maria Barbara Pfannebecker [I1066] | 7 Jul 1804 | 27 Feb 1827 | ||
| Brother | Johann Valentin Pfannebecker [I1067] | 4 Jun 1806 | ||
| Sister | Anna Catharina Pfannebecker [I1068] | 13 Jan 1808 | ||
| Sister | Catharina Pfannebecker [I1069] | 7 Jul 1809 | ||
| Sister | Catharina Elisabetha Pfannebecker [I1070] | 26 Dec 1811 | 4 Sep 1818 | |
| Sister | Rosina Pfannebecker [I1071] | 1814 | ||
| Brother | Christian Pfannebecker [I1072] | 1 Jun 1815 | 19 Dec 1818 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 78EEFF7D61AFB54EA1C3EA12E117FB6AB2FA |