Regula Guggolz
| Birth Name | Regula Guggolz |
| Gramps ID | I0394 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 Nov 1651 | Erlenbach | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bartholomäus Guggolz [I0390] | 9 Mar 1617 | 7 Apr 1694 | |
| Mother | Barbara Lang [I0391] | 1607 | 21 Aug 1665 | |
| Brother | Hans Jakob Guggolz [I0388] | 9 May 1641 | 19 Sep 1717 | |
| Brother | Caspar Guggolz [I0393] | 4 May 1645 | ||
| Regula Guggolz [I0394] | 9 Nov 1651 | |||
| Sister | Anna Guggolz [I0395] | 1 Jan 1654 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8B486269274D9F449E701ED60323E93137B0 |