Catharina Dietz
| Birth Name | Catharina Dietz |
| Gramps ID | I1163 |
| Gender | female |
| Age at Death | 64 years, 1 month, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1766 | Adelzfurt, Adelzfurt, Bretzfeld | ||
|
|
||||
| Death | 8 Feb 1830 | Sulzfeld | ||
|
|
||||
Families
|   |   | Family of Christian Schad and Catharina Dietz [F0374] | ||||||||||||||||||||||||
| Married | Husband | Christian Schad [I1159] ( * 7 Sep 1763 + 15 Jan 1833 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jakob Schad [I1164] | 23 Dec 1789 | 4 Mar 1814 |
| Ernst Friedrich Christian Schad [I1165] | 24 Sep 1792 | 30 Oct 1794 |
| Katharina Barbara Schad [I1166] | 13 Nov 1795 | 19 Oct 1798 |
| Christian Jonathan Schad [I1167] | 20 Dec 1798 | 11 Nov 1853 |
| NoName Schad [I1168] | 10 Mar 1802 | 10 Mar 1802 |
| Friedrich Schad [I1169] | 24 Feb 1803 | 13 Sep 1856 |
| Ernst Schad [I1170] | 17 Sep 1806 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8A24C2D1BA4C5B4FBEFED1FC278D3A1A82CB |