NoName Schad
| Birth Name | NoName Schad |
| Gramps ID | I1168 |
| Gender | unknown |
| Age at Death | 0 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Christian Schad [I1159] | 7 Sep 1763 | 15 Jan 1833 | |
| Mother | Catharina Dietz [I1163] | 1766 | 8 Feb 1830 | |
| Brother | Jakob Schad [I1164] | 23 Dec 1789 | 4 Mar 1814 | |
| Brother | Ernst Friedrich Christian Schad [I1165] | 24 Sep 1792 | 30 Oct 1794 | |
| Sister | Katharina Barbara Schad [I1166] | 13 Nov 1795 | 19 Oct 1798 | |
| Brother | Christian Jonathan Schad [I1167] | 20 Dec 1798 | 11 Nov 1853 | |
| NoName Schad [I1168] | 10 Mar 1802 | 10 Mar 1802 | ||
| Brother | Friedrich Schad [I1169] | 24 Feb 1803 | 13 Sep 1856 | |
| Brother | Ernst Schad [I1170] | 17 Sep 1806 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E458A5237795DA4FBDA02E3FC844A2D28314 |