Maria Frank
| Birth Name | Maria Frank |
| Gramps ID | I0205 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Bretten | |||
|
|
||||
| Death | 1715 | |||
|
|
||||
Families
|   |   | Family of Hans Michael Weiss and Maria Frank [F0056] | |||||||||||||||||||||||
| Married | Husband | Hans Michael Weiss [I0101] ( * 1664 + 12 Jan 1733 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Christoph Weiss [I0206] | 29 Mar 1703 | 11 Aug 1765 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BC63CA6A3E21D94BA1320BFED27F8E19AA03 |
Pedigree
-
- Maria Frank