Christoph Weiss
| Birth Name | Christoph Weiss |
| Gramps ID | I0206 |
| Gender | male |
| Age at Death | 62 years, 4 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 Mar 1703 | Eppingen | ||
|
|
||||
| Death | 11 Aug 1765 | Eppingen | ||
|
|
||||
| Occupation | Eppingen | Schneidermeister | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hans Michael Weiss [I0101] | 1664 | 12 Jan 1733 | |
| Mother | Maria Frank [I0205] | 1715 | ||
| Christoph Weiss [I0206] | 29 Mar 1703 | 11 Aug 1765 |
Families
|   |   | Family of Christoph Weiss and Regina Pfund [F0057] | |||||||||||||||||||||||
| Married | Wife | Regina Pfund [I0207] ( * 30 Sep 1720 + 17 Jul 1754 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Maria Eva Weiss [I0208] | 26 Oct 1746 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9FCE7AC9620C6449AF0CBDFC3BBBB4C5AEE8 |