Lorenz Baumann
| Birth Name | Lorenz Baumann |
| Gramps ID | I0409 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Rothenburg o.d. Tauber | |||
|
|
||||
| Death | 1577 | Michelbach a.d. Bilz | ||
|
|
||||
| Occupation | 1577 | Michelbach a.d. Bilz | Pfarrer | |
|
|
||||
Families
|   |   | Family of Lorenz Baumann and NoName NoName [F0126] | |||||||||||||||||||||||
| Married | Wife | NoName NoName [I0410] ( * + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sabina Baumann [I0408] | 1573 | 20 Jun 1635 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 17BCD83D14E8BC47AF4919DE5FD61B628815 |
Pedigree
-
- Lorenz Baumann