Sabina Baumann
| Birth Name | Sabina Baumann |
| Gramps ID | I0408 |
| Gender | female |
| Age at Death | 62 years, 5 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1573 | Michelbach a.d. Bilz | ||
|
|
||||
| Death | 20 Jun 1635 | Schwäbiach Hall | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lorenz Baumann [I0409] | 1577 | ||
| Mother | NoName NoName [I0410] | |||
| Sabina Baumann [I0408] | 1573 | 20 Jun 1635 |
Families
|   |   | Family of Conrad Geer and Sabina Baumann [F0125] | |||||||||||||||||||||||
| Married | Husband | Conrad Geer [I0407] ( * + 7 Nov 1634 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Christoph Geer [I0405] | 1638 |
Narrative
Sabina Geer geb. Baumann starg 1 Jahr nach ihrem Ehemann am 20 6 1635 an der Pest.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 17240006044BBF4C9A01F0B8172AA5F7BB8F |