Georg Michael Schad
| Birth Name | Georg Michael Schad |
| Gramps ID | I1198 |
| Gender | male |
| Age at Death | 72 years, 7 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 Aug 1781 | Sulzfeld | ||
|
|
||||
| Death | 13 Mar 1854 | Sulzfeld | ||
|
|
||||
| Occupation | Gipsmüller | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johannes Schad [I1115] | 4 Jun 1737 | 10 May 1808 | |
| Mother | Catharina Schweikhard [I1189] | 17 Dec 1745 | 12 Nov 1819 | |
| Sister | Anna Catharina Schad [I1190] | 20 Aug 1770 | ||
| Brother | Johann Jakob Schad [I1192] | 3 Oct 1773 | ||
| Sister | Juliana Schad [I1193] | 10 Dec 1775 | 31 Dec 1775 | |
| Brother | Michael Schad [I1194] | 18 Dec 1776 | 24 Dec 1776 | |
| Sister | Juliana Catharina Schad [I1195] | 19 Sep 1778 | ||
| Sister | Elisabeth Schad [I1197] | 7 Jul 1780 | 20 Oct 1780 | |
| Georg Michael Schad [I1198] | 9 Aug 1781 | 13 Mar 1854 | ||
| Sister | Elisabeth Catharina Schad [I1200] | 6 Dec 1784 |
Families
|   |   | Family of Georg Michael Schad and Philippina Susanna Laible [F0382] | |||||||||||||||||||||||||||
| Married | Wife | Philippina Susanna Laible [I1199] ( * 15 May 1781 + 20 Jun 1848 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Friedrich Philipp Schad [I1201] | 15 Oct 1808 | |
| Wilhelmine Sophia Katharina Schad [I1203] | 7 May 1810 | 2 Jan 1814 |
| Andreas Philipp Schad [I1204] | 21 Sep 1811 | |
| Friedrich Andreas Schad [I1205] | 30 Mar 1813 | 25 Sep 1815 |
| Rosina Katharina Schad [I1206] | 4 Mar 1815 | 31 May 1826 |
| Regina Wilhelmine Schad [I1207] | 7 Sep 1816 | |
| Andreas Michael Schad [I1209] | 13 Oct 1818 | 10 Nov 1894 |
| Christian Friedrich Schad [I1210] | 2 Oct 1821 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 360D92FA4999F040BEF3D162FE338C6AECE8 |