Maria Elisabeth Glöckler
| Birth Name | Maria Elisabeth Glöckler |
| Gramps ID | I0269 |
| Gender | female |
| Age at Death | 56 years, 4 months, 8 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johannes Glöckler [I0296] | |||
| Mother | Anna Maria NoName [I0297] | 27 Sep 1677 | 22 Feb 1753 | |
| Maria Elisabeth Glöckler [I0269] | 13 Dec 1703 | 21 Apr 1760 | ||
| Sister | Margarethe Glöckler [I0298] | |||
| Sister | Magdalena Catharina Glöckler [I0299] | 21 Sep 1709 | ||
| Brother | Johannes Philipp Glöckler [I0300] | 1 Sep 1719 | 29 Jan 1720 | |
| Brother | Jakob Glöckler [I0301] | 14 Sep 1722 |
Families
|   |   | Family of Christoph Krüger and Maria Elisabeth Glöckler [F0073] | ||||||||||||||||||||||||||||||
| Married | Husband | Christoph Krüger [I0268] ( * 27 Aug 1700 + 8 Feb 1781 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Daniel Krüger [I0263] | 22 Mar 1734 | 24 Jul 1797 |
| Elisabeth Dorothea Krüger [I0270] | 3 Apr 1727 | 3 Apr 1727 |
| Johann Georg Krüger [I0271] | 1 Apr 1729 | |
| Elisabeth Dorothea Krüger [I0272] | 27 Apr 1732 | 9 Jan 1733 |
| Jakob Veit Krüger [I0273] | 29 Oct 1736 | 28 May 1738 |
| Maria Sophia Krüger [I0274] | 25 Feb 1739 | 27 Oct 1741 |
| Johann Christoph Krüger [I0275] | 18 Sep 1741 | |
| Wilhelm Friedrich Krüger [I0276] | 11 Jan 1745 | |
| Friedrich Krüger [I0277] | 7 Feb 1748 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5F9E7E68543CBE49911240FF9417D3684203 |