Elisabeth NoName
| Birth Name | Elisabeth NoName |
| Gramps ID | I0112 |
| Gender | female |
| Age at Death | 65 years, 4 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1612 | |||
|
|
||||
| Death | 9 May 1677 | Sulzfeld | ||
|
|
||||
Families
|   |   | Family of Wilhelm Beck and Elisabeth NoName [F0031] | ||||||||||||||
| Unknown | Partner | Wilhelm Beck [I0111] ( * 1611 + 5 Apr 1664 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hans Wilhem Beck [I0109] | 6 Oct 1651 | 17 Mar 1724 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 56A40DF4977FFA49A6F81D334BC9EEC509C1 |
Pedigree
-
- Elisabeth NoName