Wilhelm Beck
| Birth Name | Wilhelm Beck |
| Gramps ID | I0111 |
| Gender | male |
| Age at Death | 53 years, 3 months, 4 days |
Families
|   |   | Family of Wilhelm Beck and Elisabeth NoName [F0031] | ||||||||||||||
| Unknown | Partner | Elisabeth NoName [I0112] ( * 1612 + 9 May 1677 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hans Wilhem Beck [I0109] | 6 Oct 1651 | 17 Mar 1724 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1DE8C14269B1754CB043BEFB1C691C3161D9 |
Pedigree
-
- Wilhelm Beck