Katharina Gremmelmaier
| Birth Name | Katharina Gremmelmaier |
| Gramps ID | I0867 |
| Gender | female |
| Age at Death | 73 years, 2 months, 5 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Karl Ludwig Gremmelmaier [I0863] | 17 Oct 1866 | 14 Apr 1936 | |
| Mother | Elisabeth Karoline Hirzel [I0866] | 14 Oct 1868 | 29 Jun 1936 | |
| Katharina Gremmelmaier [I0867] | 16 Jan 1896 | 21 Mar 1969 | ||
| Sister | Elise Karoline Gremmelmaier [I0868] | 9 Mar 1897 | 2 Jan 1976 | |
| Brother | Adam Christian Gremmelmaier [I0872] | 21 Dec 1898 | 14 Nov 1947 | |
| Brother | Christian Karl Gremmelmaier [I0884] | 27 Apr 1900 | ||
| Sister | Maria Luise Gremmelmaier [I0885] | 11 Oct 1901 | 1 Jul 1980 | |
| Brother | [Lebt] Gremmelmaier [I0886] | |||
| Sister | Rosa Gremmelmaier [I0887] | 12 Mar 1907 | 16 Aug 1988 | |
| Brother | Gottlieb Jakob Gremmelmaier [I1732] | 24 Jan 1904 |
Narrative
Sie blieb unverheiratet
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 868BFC9459C7EA46B97D45EC619607DE34C3 |