Clara Anna Bender
| Birth Name | Clara Anna Bender |
| Gramps ID | I0973 |
| Gender | female |
| Age at Death | 68 years, 3 months, 14 days |
Families
|   |   | Family of Johann Georg Schmidt and Clara Anna Bender [F0313] | |||||||||||||||||||||||
| Married | Husband | Johann Georg Schmidt [I0972] ( * 31 May 1817 + 29 Jan 1881 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Adam Schmidt [I0969] | 13 Sep 1853 | 8 Jan 1921 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5ACC3FE643BA7B48A68FE8A46AB017696638 |
Pedigree
-
- Clara Anna Bender