Adam Schmidt
| Birth Name | Adam Schmidt |
| Gramps ID | I0969 |
| Gender | male |
| Age at Death | 67 years, 3 months, 25 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johann Georg Schmidt [I0972] | 31 May 1817 | 29 Jan 1881 | |
| Mother | Clara Anna Bender [I0973] | 13 Feb 1822 | 27 May 1890 | |
| Adam Schmidt [I0969] | 13 Sep 1853 | 8 Jan 1921 |
Families
|   |   | Family of Adam Schmidt and Henriette Luise Seebach [F0312] | ||||||||||||||
| Unknown | Partner | Henriette Luise Seebach [I0971] ( * 21 Oct 1856 + 13 Mar 1929 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rosa Hilde Luise Schmidt [I0936] | 4 Dec 1889 | 10 Nov 1975 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6F07327EED480D498D5C9159A01310044BAE |