Johannes Dorsche
| Birth Name | Johannes Dorsche |
| Gramps ID | I0359 |
| Gender | male |
| Age at Death | 73 years, 8 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 May 1664 | Alteckendorf | ||
|
|
||||
| Death | 27 Jan 1738 | Sulzfeld | ||
|
|
||||
| Occupation | 1721 | Sulzfeld | Zunftmeister | |
|
|
||||
| Occupation | Sulzfeld | herrschaftlicher Küfer | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hans Dorsche [I0361] | |||
| Mother | Anna NoName [I0362] | |||
| Johannes Dorsche [I0359] | 23 May 1664 | 27 Jan 1738 | ||
| Sister | Maria Dorsche [I0363] | 5 Dec 1660 |
Families
|   |   | Family of Johannes Dorsche and Anna Barbara Siglin [F0104] | ||||||||||||||
| Unknown | Partner | Anna Barbara Siglin [I0360] ( * 1665 + 19 Jul 1719 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Friederike Salome Dorsche [I0279] | 15 Mar 1703 | 18 Jun 1769 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 421C067FB301AF4EAED8F9420E8D2420344D |