Wilhelm Keller
| Birth Name | Wilhelm Keller |
| Gramps ID | I0541 |
| Gender | male |
| Age at Death | 92 years, 7 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3 Feb 1885 | Illingen/Enz | ||
|
|
||||
| Death | 20 Sep 1977 | Pforzheim | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jakob Keller [I0542] | |||
| Mother | Friedrike Kaufmann [I0543] | |||
| Wilhelm Keller [I0541] | 3 Feb 1885 | 20 Sep 1977 |
Families
|   |   | Family of Wilhelm Keller and Elsa Schmitt [F0175] | |||||||||||||||||||||||
| Married | Wife | Elsa Schmitt [I0535] ( * 27 Sep 1898 + 17 Jan 1982 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Lebt] Keller [I0544] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7EA6DB52D11CFD46A12CF3146C4D5ED64291 |