Johann Jakob Weiss
| Birth Name | Johann Jakob Weiss |
| Gramps ID | I0992 |
| Gender | male |
| Age at Death | 51 years, 6 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 31 May 1688 | |||
|
|
||||
| Death | 13 Dec 1739 | Sulzfeld | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hans Michael Weiss [I0101] | 1664 | 12 Jan 1733 | |
| Mother | Barbara Bernauer [I0102] | 1644 | 30 Jun 1692 | |
| Sister | Barbara Weiss [I0202] | 7 Oct 1689 | ||
| Johann Jakob Weiss [I0992] | 31 May 1688 | 13 Dec 1739 |
Families
|   |   | Family of Johann Jakob Weiss and Margarethe NoName [F0025] | |||||||||||||||||||||||
| Married | Wife | Margarethe NoName [I0100] ( * 26 Apr 1686 + 26 Feb 1742 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jakob Weiss [I0970] | 20 Apr 1719 | 4 Sep 1763 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4051FA9A4C30AC4AA93A54A4099732CF1355 |